| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coca-Cola Coke «Contour Test Can» |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Coca-Cola Company, Atlanta, Ga. 30301 |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Material: | Tinplate |
| Content | Content: | 354 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Assignment | Year: | 1968 |
| Assignment | Design year: | |
| Assignment | WWCCC: | US68 354CC001a |
| Assignment | Theme: | Test cans |
| Version | Difference: | top end |
| Can manufacturer | Can manufacturer: | CCC (Continental Can Company) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | unknown |
| Can manufacturer | Manufacturing date: | unknown |
| Top end | Diameter: | 65 mm |
| Top end | Diameter type: | 209 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | standard opening |
| Top end | Tab type: | ringpull |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Text: | ALUMINUM PAT PEND |
| Top end | Image: |
|
| Bottom end | Diameter: | 65 mm |
| Bottom end | Diameter type: | 209 mm |
| Bottom end | Colour bottom end: | silver |
| Bottom end | Material: | aluminium |
| Bottom end | Incised: | |
| Bottom end | Embossed: | |
| Bottom end | Printed: | |
| Bottom end | Image: |
|
| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coca-Cola Coke «Contour Test Can» |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Coca-Cola Company, Atlanta, Ga. 30301 |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Material: | Tinplate |
| Content | Content: | 354 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Assignment | Year: | 1968 |
| Assignment | Design year: | |
| Assignment | WWCCC: | US68 354CC001b |
| Assignment | Theme: | Test cans |
| Version | Difference: | top end |
| Can manufacturer | Can manufacturer: | CCC (Continental Can Company) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | unknown |
| Can manufacturer | Manufacturing date: | unknown |
| Top end | Diameter: | 65 mm |
| Top end | Diameter type: | 209 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | standard opening |
| Top end | Tab type: | ringpull |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Text: | ALUMINUM PLEASE DON´T LITTER DISPOSE OF PROPERLY |
| Top end | Image: |
|
| Bottom end | Diameter: | 65 mm |
| Bottom end | Diameter type: | 209 mm |
| Bottom end | Colour bottom end: | silver |
| Bottom end | Material: | aluminium |
| Bottom end | Incised: | |
| Bottom end | Embossed: | |
| Bottom end | Printed: | |
| Bottom end | Image: |
|






