| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coke Coca-Cola |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Mid-Atlantic Coca-Cola Bottling Company, Inc., Richmond, Virginia 23230 |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Material: | Tinplate |
| Standard data | Barcode: | 0 490690 6 |
| Content | Content: | 354 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Assignment | Year: | 1983 |
| Assignment | Design year: | |
| Assignment | WWCCC: | US83 354CC002a |
| Assignment | Theme: | Regular |
| Version | Difference: | manufacturer, can manufacturer, top end |
| Can manufacturer | Can manufacturer: | ANC3 (American National Can) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | unknown |
| Can manufacturer | Manufacturing date: | 1983-02-06 |
| Top end | Diameter: | 65 mm |
| Top end | Diameter type: | 209 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | standard opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Text: | LIFT UPRIGHT - PUSH BACK ↓ ↑ |
| Top end | Image: |
|
| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coke Coca-Cola |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Mid-Atlantic Coca-Cola Bottling Company, Inc., Silver Spring, Maryland 20903 |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Material: | Tinplate |
| Standard data | Barcode: | 0 490690 6 |
| Content | Content: | 354 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Assignment | Year: | 1983 |
| Assignment | Design year: | |
| Assignment | WWCCC: | US83 354CC002b |
| Assignment | Theme: | Regular |
| Version | Difference: | manufacturer, can manufacturer, top end |
| Can manufacturer | Can manufacturer: | ANC3 (American National Can) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | unknown |
| Can manufacturer | Manufacturing date: | 1985-03-30 |
| Top end | Diameter: | 65 mm |
| Top end | Diameter type: | 209 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | standard opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Text: | E-Z StA RING |
| Top end | Image: |
|
| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coke Coca-Cola |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Coca-Cola Bottling Company of New York, Inc., New York City, New York 11378 |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Material: | Aluminium |
| Standard data | Barcode: | 0 490690 6 |
| Content | Content: | 354 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Assignment | Year: | 1983 |
| Assignment | Design year: | |
| Assignment | WWCCC: | US83 354CC002c |
| Assignment | Theme: | Regular |
| Version | Difference: | manufacturer, can manufacturer, top end |
| Can manufacturer | Can manufacturer: | ANC3 (American National Can) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | unknown |
| Can manufacturer | Manufacturing date: | 1982-05-07 |
| Top end | Diameter: | 65 mm |
| Top end | Diameter type: | 209 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | |
| Top end | Tab type: | |
| Top end | Material: | |
| Top end | Colour tab: | |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Text: | ME.-VT.-CT.-5¢ REFUND |
| Top end | Image: |
|
| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coke Coca-Cola |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Coca-Cola Bottling Company of New York, Inc., New York City, New York 11378 |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Material: | Tinplate |
| Standard data | Barcode: | 0 490690 6 |
| Content | Content: | 354 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Assignment | Year: | 1983 |
| Assignment | Design year: | |
| Assignment | WWCCC: | US83 354CC002d |
| Assignment | Theme: | Regular |
| Version | Difference: | manufacturer, can manufacturer, top end |
| Can manufacturer | Can manufacturer: | Crown (Crown Cork & Seal) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | unknown |
| Can manufacturer | Manufacturing date: | 1983-02-26 |
| Top end | Diameter: | 65 mm |
| Top end | Diameter type: | 209 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | standard opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Image: |
|
| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coke Coca-Cola |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Coca-Cola Bottling Company of New York, Inc., New York City, New York 11378 |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Material: | Tinplate |
| Standard data | Barcode: | 0 490690 6 |
| Content | Content: | 354 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Assignment | Year: | 1983 |
| Assignment | Design year: | |
| Assignment | WWCCC: | US83 354CC002e |
| Assignment | Theme: | Regular |
| Version | Difference: | manufacturer, can manufacturer, top end |
| Can manufacturer | Can manufacturer: | Ball (Ball Packaging) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | unknown |
| Can manufacturer | Manufacturing date: | 1984-12-11 |
| Top end | Diameter: | 65 mm |
| Top end | Diameter type: | 209 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | standard opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Text: | LIFT UPRIGHT PUSH BACK ↓ ↑ DON'T LITTER |
| Top end | Image: |
|















