| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coca-Cola |
| Standard data | Country: | Austria |
| Standard data | Manufacturer: | Coca-Cola HBC Austria GmbH, A-1100 Wien |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Material: | Aluminium |
| Standard data | Barcode: | 5 449000 000453 |
| Content | Content: | 500 ml / 16.91 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Content | Fill date: | 2012-06-06 06:43 am |
| Content | BBE: | 2013-06-06 |
| Assignment | Year: | 2012 |
| Assignment | Design year: | 2002 |
| Assignment | WWCCC: | AT12 500CC001 |
| Assignment | Theme: | Regular |
| Can manufacturer | Can manufacturer: | Rexam |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | Czechia, Ejpovice |
| Can manufacturer | Manufacturing date: | 2012-05-25 |
| Top end | Diameter: | 54 mm |
| Top end | Diameter type: | 202 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | large opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Image: |
|


