| Categorie | Name | Value | 
|---|---|---|
| Standard data | Name: | Coca-Cola «Konturdose II» | 
| Standard data | Country: | Germany | 
| Standard data | Manufacturer: | Coca-Cola GmbH, Essen | 
| Standard data | Brand: | CC (Coca-Cola) | 
| Standard data | Material: | Tinplate | 
| Standard data | Barcode: | 5 449000 000996 | 
| Content | Content: | 330 ml / 11.16 fl. oz. | 
| Content | Kind of beverage: | Cola | 
| Content | Taste: | |
| Assignment | Year: | 1994 | 
| Assignment | Design year: | 1994 | 
| Assignment | WWCCC: | |
| Assignment | Theme: | Test cans | 
| Top end | Diameter: | 59 mm | 
| Top end | Diameter type: | 206 mm | 
| Top end | Colour top end: | silver | 
| Top end | Material: | aluminium | 
| Top end | Opening: | standard opening | 
| Top end | Tab type: | tab | 
| Top end | Material: | aluminium | 
| Top end | Colour tab: | silver | 
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Image: |  | 
| Bottom end | Diameter: | 59 mm | 
| Bottom end | Diameter type: | 206 mm | 
| Bottom end | Colour bottom end: | silver | 
| Bottom end | Material: | aluminium | 
| Bottom end | Incised: | |
| Bottom end | Embossed: | |
| Bottom end | Printed: | |
| Bottom end | Image: |  | 

