| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coca-Cola classic «Olympia Beijing 2008 - 4/5 - Ethiopia - ኮካ-ኮላ» |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Coca-Cola Bottlers' Association, Atlanta, GA 30327 |
| Standard data | Links: | www.coke.com |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Design codes: | 2008-0027 |
| Standard data | Material: | Aluminium |
| Standard data | Barcode: | 0 496340 6 |
| Content | Content: | 355 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Content | BBE: | 2009-03-09 |
| Assignment | Year: | 2008 |
| Assignment | Design year: | 2008 |
| Assignment | WWCCC: | US08S1 355CC001 04 |
| Assignment | Theme: | Sport ↳ Olympic Games ↳ Beijing 2008 |
| Set | Set name: | Olympic Games Beijing 2008 |
| Set | Year: | 2008 |
| Set | Number in 2008: | 1 |
| Set | Count cans: | 5+1 |
| Set | WWCCC: | US08S1 |
| Set | Number of this can: | 4 |
| Set | Name of this can: | Ethiopia - ኮካ-ኮላ |
| Set | Other cans: | 1 | 2 | 3 | 4 | 5 | 6 |
| Set | Image download: | US08S1V1.jpg (2.89 MB) US08S1V1a.jpg (2.9 MB) US08S1V1b.jpg (2.86 MB) US08S1V1c.jpg (192.7 kB) US08S1V1d.jpg (275.92 kB) |
| Version | Difference: | can manufacturer, barcode, top end |
| Can manufacturer | Can manufacturer: | Ball (Ball Packaging) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | unknown |
| Can manufacturer | Manufacturing date: | 2008-06-05 |
| Top end | Diameter: | 54 mm |
| Top end | Diameter type: | 202 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | large opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Image: |
|
| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coca-Cola classic «Olympia Beijing 2008 - 4/5 - Ethiopia - ኮካ-ኮላ» |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Coca-Cola Bottlers' Association, Atlanta, GA 30327 |
| Standard data | Links: | www.coke.com |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Design codes: | 2008-0027 |
| Standard data | Material: | Aluminium |
| Standard data | Barcode: | 0 496340 6 |
| Content | Content: | 355 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Content | BBE: | 2009-03-30 |
| Assignment | Year: | 2008 |
| Assignment | Design year: | 2008 |
| Assignment | WWCCC: | US08S1 355CC002 04 |
| Assignment | Theme: | Sport ↳ Olympic Games ↳ Beijing 2008 |
| Set | Set name: | Olympic Games Beijing 2008 |
| Set | Year: | 2008 |
| Set | Number in 2008: | 1 |
| Set | Count cans: | 5+1 |
| Set | WWCCC: | US08S1 |
| Set | Number of this can: | 4 |
| Set | Name of this can: | Ethiopia - ኮካ-ኮላ |
| Set | Other cans: | 1 | 2 | 3 | 4 | 5 | 6 |
| Set | Image download: | US08S1V1.jpg (2.89 MB) US08S1V1a.jpg (2.9 MB) US08S1V1b.jpg (2.86 MB) US08S1V1c.jpg (192.7 kB) US08S1V1d.jpg (275.92 kB) |
| Version | Difference: | can manufacturer, barcode, top end |
| Can manufacturer | Can manufacturer: | Rexam |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | unknown |
| Can manufacturer | Manufacturing date: | 2008-06-26 |
| Top end | Diameter: | 54 mm |
| Top end | Diameter type: | 202 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | large opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Text: | CA CRV MI 10¢
ME VT MA NY HI IA 5¢ OR CT |
| Top end | Image: |
|
| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coca-Cola classic «Olympia Beijing 2008 - 4/5 - Ethiopia - ኮካ-ኮላ» |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Coca-Cola Bottlers' Association, Atlanta, GA 30327 |
| Standard data | Links: | www.coke.com |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Design codes: | 2008-7078 |
| Standard data | Material: | Aluminium |
| Standard data | Barcode: | 0 496340 6 01 |
| Content | Content: | 355 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Content | BBE: | 2009-03-30 |
| Assignment | Year: | 2008 |
| Assignment | Design year: | 2008 |
| Assignment | WWCCC: | US08S1 355CC003 04 |
| Assignment | Theme: | Sport ↳ Olympic Games ↳ Beijing 2008 |
| Set | Set name: | Olympic Games Beijing 2008 |
| Set | Year: | 2008 |
| Set | Number in 2008: | 1 |
| Set | Count cans: | 5+1 |
| Set | WWCCC: | US08S1 |
| Set | Number of this can: | 4 |
| Set | Name of this can: | Ethiopia - ኮካ-ኮላ |
| Set | Other cans: | 1 | 2 | 3 | 4 | 5 | 6 |
| Set | Image download: | US08S1V1.jpg (2.89 MB) US08S1V1a.jpg (2.9 MB) US08S1V1b.jpg (2.86 MB) US08S1V1c.jpg (192.7 kB) US08S1V1d.jpg (275.92 kB) |
| Version | Difference: | can manufacturer, barcode, top end |
| Can manufacturer | Can manufacturer: | Ball (Ball Packaging) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | unknown |
| Can manufacturer | Manufacturing date: | 2008-06-29 |
| Top end | Diameter: | 54 mm |
| Top end | Diameter type: | 202 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | large opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Text: | Ⓤ NY 5¢ MA ME VT CT |
| Top end | Image: |
|
| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coca-Cola classic «Olympia Beijing 2008 - 4/5 - Ethiopia - ኮካ-ኮላ» |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Coca-Cola Bottlers' Association, Atlanta, GA 30327 |
| Standard data | Links: | www.coke.com |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Design codes: | 2007-7078 |
| Standard data | Material: | Aluminium |
| Standard data | Barcode: | 0 496340 6 01 |
| Content | Content: | 355 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Content | BBE: | 2009-03-30 |
| Assignment | Year: | 2008 |
| Assignment | Design year: | 2007 |
| Assignment | WWCCC: | US08S1 355CC005 04 |
| Assignment | Theme: | Sport ↳ Olympic Games ↳ Beijing 2008 |
| Set | Set name: | Olympic Games Beijing 2008 |
| Set | Year: | 2008 |
| Set | Number in 2008: | 1 |
| Set | Count cans: | 5+1 |
| Set | WWCCC: | US08S1 |
| Set | Number of this can: | 4 |
| Set | Name of this can: | Ethiopia - ኮካ-ኮላ |
| Set | Other cans: | 1 | 2 | 3 | 4 | 5 | 6 |
| Set | Image download: | US08S1V1.jpg (2.89 MB) US08S1V1a.jpg (2.9 MB) US08S1V1b.jpg (2.86 MB) US08S1V1c.jpg (192.7 kB) US08S1V1d.jpg (275.92 kB) |
| Version | Difference: | can manufacturer, barcode, top end |
| Can manufacturer | Can manufacturer: | MCC (Metal Container Corp.) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | unknown |
| Can manufacturer | Manufacturing date: | 2008-06-28 |
| Top end | Diameter: | 54 mm |
| Top end | Diameter type: | 202 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | large opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Image: |
|














