| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coca-Cola Classic «Contour can» |
| Standard data | Country: | United States |
| Standard data | Manufacturer: | Coca-Cola Company, Atlanta, GA |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Design codes: | 1995-1058 |
| Standard data | Material: | Aluminium |
| Standard data | Barcode: | 0 496340 6 |
| Content | Content: | 355 ml / 12 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Content | BBE: | 1995-12-07 |
| Assignment | Year: | 1995 |
| Assignment | Design year: | |
| Assignment | WWCCC: | |
| Assignment | Theme: | Test cans |
| Top end | Diameter: | 59 mm |
| Top end | Diameter type: | 206 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | standard opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Image: |
|

