| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Fanta Orange «Fanta Fantasie Edition - 14/15 - Tim Strobel, Leonberg-Warmbronn» |
| Standard data | Country: | Germany |
| Standard data | Manufacturer: | Coca-Cola Erfrischungsgetränke AG, Postfach 67 01 56, 10207 Berlin |
| Standard data | Links: | www.fanta.de | www.fanta.de/fantasie |
| Standard data | Brand: | FO (Fanta Orange) |
| Standard data | Design codes: | 60107201 L1212240A |
| Standard data | Material: | Tinplate |
| Standard data | Barcode: | 5 000112 547160 |
| Content | Content: | 330 ml / 11.16 fl. oz. |
| Content | Kind of beverage: | lemonade |
| Content | Taste: | orange |
| Content | BBE: | 2016-05-31 |
| Assignment | Year: | 2015 |
| Assignment | Design year: | 2015 |
| Assignment | WWCCC: | DE15S3 330FO001 14 |
| Assignment | Theme: | Art |
| Set | Set name: | Fanta Fantasie Edition |
| Set | Set name (english): | Fanta Fantasy Edition |
| Set | Year: | 2015 |
| Set | Number in 2015: | 3 |
| Set | Count cans: | 15 |
| Set | WWCCC: | DE15S3 |
| Set | Number of this can: | 14 |
| Set | Name of this can: | Tim Strobel, Leonberg-Warmbronn |
| Set | Other cans: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Set | Image download: | DE15S3.jpg (18.01 MB) |
| Version | Difference: | top end |
| Can manufacturer | Can manufacturer: | Ball (Ball Packaging) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | Germany, Weißenthurm |
| Can manufacturer | Manufacturing date: | 2015-05-16 |
| Top end | Diameter: | 54 mm |
| Top end | Diameter type: | 202 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | large opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Image: |
|
| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Fanta Orange «Fanta Fantasie Edition - 14/15 - Tim Strobel, Leonberg-Warmbronn» |
| Standard data | Country: | Germany |
| Standard data | Manufacturer: | Coca-Cola Erfrischungsgetränke AG, Postfach 67 01 56, 10207 Berlin |
| Standard data | Links: | www.fanta.de | www.fanta.de/fantasie |
| Standard data | Brand: | FO (Fanta Orange) |
| Standard data | Design codes: | 60107201 L1212240A |
| Standard data | Material: | Tinplate |
| Standard data | Barcode: | 5 000112 547160 |
| Content | Content: | 330 ml / 11.16 fl. oz. |
| Content | Kind of beverage: | lemonade |
| Content | Taste: | orange |
| Assignment | Year: | 2015 |
| Assignment | Design year: | 2015 |
| Assignment | WWCCC: | DE15S3 330FO002 14 |
| Assignment | Theme: | Art |
| Set | Set name: | Fanta Fantasie Edition |
| Set | Set name (english): | Fanta Fantasy Edition |
| Set | Year: | 2015 |
| Set | Number in 2015: | 3 |
| Set | Count cans: | 15 |
| Set | WWCCC: | DE15S3 |
| Set | Number of this can: | 14 |
| Set | Name of this can: | Tim Strobel, Leonberg-Warmbronn |
| Set | Other cans: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Set | Image download: | DE15S3.jpg (18.01 MB) |
| Version | Difference: | top end |
| Can manufacturer | Can manufacturer: | Ball (Ball Packaging) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | Germany, Weißenthurm |
| Can manufacturer | Manufacturing date: | 2015-05-16 |
| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Fanta Orange «Fanta Fantasie Edition - 14/15 - Tim Strobel, Leonberg-Warmbronn» |
| Standard data | Country: | Germany |
| Standard data | Manufacturer: | Coca-Cola Erfrischungsgetränke AG, Postfach 67 01 56, 10207 Berlin |
| Standard data | Links: | www.fanta.de | www.fanta.de/fantasie |
| Standard data | Brand: | FO (Fanta Orange) |
| Standard data | Design codes: | 60107201 L1212240A |
| Standard data | Material: | Tinplate |
| Standard data | Barcode: | 5 000112 547160 |
| Content | Content: | 330 ml / 11.16 fl. oz. |
| Content | Kind of beverage: | lemonade |
| Content | Taste: | orange |
| Assignment | Year: | 2015 |
| Assignment | Design year: | 2015 |
| Assignment | WWCCC: | DE15S3 330FO003 14 |
| Assignment | Theme: | Art |
| Set | Set name: | Fanta Fantasie Edition |
| Set | Set name (english): | Fanta Fantasy Edition |
| Set | Year: | 2015 |
| Set | Number in 2015: | 3 |
| Set | Count cans: | 15 |
| Set | WWCCC: | DE15S3 |
| Set | Number of this can: | 14 |
| Set | Name of this can: | Tim Strobel, Leonberg-Warmbronn |
| Set | Other cans: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Set | Image download: | DE15S3.jpg (18.01 MB) |
| Version | Difference: | top end |
| Can manufacturer | Can manufacturer: | Ball (Ball Packaging) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | Germany, Weißenthurm |
| Can manufacturer | Manufacturing date: | 2015-05-16 |
| Top end | Diameter: | 54 mm |
| Top end | Diameter type: | 202 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | large opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Image: |
|










