| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Burn |
| Standard data | Country: | Austria |
| Standard data | Manufacturer: | Coca-Cola HBC Austria GmbH, A-1100 Wien |
| Standard data | Links: | www.burn-energy.at |
| Standard data | Brand: | B (Burn) |
| Standard data | Material: | Aluminium |
| Standard data | Barcode: | 5 449000 147387 |
| Content | Content: | 485 ml / 16.4 fl. oz. |
| Content | Kind of beverage: | energy drink |
| Content | Taste: | |
| Content | Fill date: | 2010-10-25 09:50 pm |
| Content | BBE: | 2011-10-31 |
| Assignment | Year: | 2009 |
| Assignment | Design year: | 2006 |
| Assignment | WWCCC: | |
| Assignment | Theme: | Regular |
| Can manufacturer | Can manufacturer: | Ball (Ball Packaging) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | United Kingdom, Wrexham |
| Can manufacturer | Manufacturing date: | 2009-09-22 |
| Top end | Diameter: | 54 mm |
| Top end | Diameter type: | 202 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | large opening |
| Top end | Tab type: | resealable |
| Top end | Material: | aluminium |
| Top end | Colour tab: | black |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Image: |
|


