| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coca-Cola «Coke Sound Up - 4/4 - Guitar» |
| Standard data | Country: | Germany |
| Standard data | Manufacturer: | Coca-Cola Erfrischungsgetränke AG, 10117 Berlin |
| Standard data | Links: | www.coke.de |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Design codes: | 714030 107137 |
| Standard data | Material: | Tinplate |
| Standard data | Barcode: | 5 000112 573367 |
| Content | Content: | 250 ml / 8.45 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Content | Fill date: | 2011-07-26 02:23 pm |
| Content | BBE: | 2012-07-31 |
| Assignment | Year: | 2011 |
| Assignment | Design year: | 2011 |
| Assignment | WWCCC: | DE11S1 250CC001 04 |
| Assignment | Theme: | Music ↳ General |
| Set | Set name: | Coke Sound Up |
| Set | Year: | 2011 |
| Set | Number in 2011: | 1 |
| Set | Count cans: | 4 |
| Set | WWCCC: | DE11S1 |
| Set | Number of this can: | 4 |
| Set | Name of this can: | Guitar |
| Set | Other cans: | 1 | 2 | 3 | 4 |
| Set | Image download: | DE11S1.jpg (1.21 MB) DE11S1a.jpg (1.24 MB) |
| Can manufacturer | Can manufacturer: | Ball (Ball Packaging) |
| Can manufacturer | Logo: | ![]() |
| Can manufacturer | Can manufacturer plant: | Germany, Weißenthurm |
| Can manufacturer | Manufacturing date: | 2011-07-24 |
| Top end | Diameter: | 54 mm |
| Top end | Diameter type: | 202 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | large opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Image: |
|


